Home >> Download
Download
Resources for Stakeholders
- Bulk Consumer
 - Dealers
 - Government
 - Informal Sector
 - Manufacturers
 - Refurbishers
 - RWAs
 - Student
 
Bulk Consumer
Bulk Consumer
| (Since Jan 2019) | |
| Downloads:2064 | Total downloads:6662 | 
Dealers
Dealers
| (Since Jan 2019) | |
| Downloads:971 | Total downloads:6662 | 
Government
Government
- Manual for Training of Trainers /1Day Size: 5 MB 
  - Manual for Training of Trainers /5 Days Size: 7 MB 
  - Manual for Training of Trainers /3 Days Size: 6 MB 
  
| (Since Jan 2019) | |
| Downloads:819 | Total downloads:6662 | 
Informal Sector
Informal Sector
Manufacturers
Manufacturers
- Responsibilities of the Producer Size: 249 KB 
  - Manual for Training of Trainers – Manufacturers Size: 6 MB 
  
| (Since Jan 2019) | |
| Downloads:522 | Total downloads:6662 | 
Refurbishers
Refurbishers
| (Since Jan 2019) | |
| Downloads:424 | Total downloads:6662 | 
RWAs
RWAs
Student
Student
- Manual for Training of Trainers – Colleges Size: 4 MB 
  - Manual for Training of Trainers -Student Size: 3 MB 
  
| (Since Jan 2019) | |
| Downloads:850 | Total downloads:6662 | 
Videos
Audios
Audios
E-waste Management initiative by MeitY
E-waste-Female conversation-Odiya
E-waste-Children Conversation-Odiya
E-waste-Chaman Conversation-Odiya
E-waste-Family Conversation-Hindi
E-waste-Girl conversation-Hindi
E-waste-Malik & Nauker conversation-Hindi
E-waste-Shopkeeper conversation-English
E-waste-Girl conversation-English
Creatives
Documents
- Awareness Proposal for Engagement Activities in 2021-2022 Size:3 MB								

 - E-Waste (Management) Rules, 2022 Size:2 MB								

 - Global Battery Recycling Conference Size:5 MB								

 - The Global E-waste Monitor 2020 Size:4 MB								

 - E-Waste Management in India Issues and Strategies Size:675 KB								

 - E-waste Roadmap 2023 for India Size:675 KB								

 - RLG India Celebrating International E Waste Day – 14th October 2020 Size:1 MB								

 - E-Waste (Management) Rules, 2018 Size:2 MB								

 - Revised SoPs for Grant of EPR Authorisation under E-waste (Management) rules, 2016 as Amended, Approved on 12th April,2018 Size:5 MB								

 - List of Authorized E-Waste Dismantler/Recycler 2020 Size:587 KB								

 - WEEE Recycle CSE Manual Size:8 MB								

 - Coffee Table Book Size:14 MB								

 - IIED – Recycling E-waste in China and India Size:1 MB								

 - Brasil-Global Perspectives on E-waste Size:482 KB								

 - UNEP-University in the Post 2015 Sustainable Development Agenda Size:794 KB								

 - GSMA-E-waste in Latin America (2015) Size:4 MB								

 - E-waste Vol II- E-waste Management Manual Size:2 MB								

 - E-waste Vol I – Inventory Assessment Manual Size:2 MB								

 - Resources Conservation & Recycling Size:1 MB								

 - E-Waste Recycling In India – Bridging The Gap Between The Informal And Formal Sector Size:384 KB								

 - Managing Waste in India with Foresight By Ashish Chaturvedi and Jai Kumar Gaurav Size:314 KB								

 - E-Waste Implementation- Toolkit Size:75 KB								

 - EPR and Policy Instruments for e-waste management: A Review and lessons for India’s new e-waste regulations Size:99 KB								

 - India’s Readiness on RoHS Directives: A Strategic Analysis By Sandip Chatterjee Size:357 KB								

 - NASSCOM, Odisha launch drive to control e-Waste Size:609 KB								

 - E-Waste and India Size:96 KB								

 - Draft Notification on e-waste collection Target Size:1 MB								

 - Implementation guidelines on e-waste Management Rules, 2016 Size:1 MB								

 - E-waste (Management) Rules, 2016 Size:425 KB								

 - ROHS – Self-Declaration Form Size:82 KB								

 - Status of E-waste in India, A Review Size:726 KB								

 - E-waste in India – Rajya Sabha Report Size:393 KB								

 
Reports
- NITI Aayog- Circular Economy EEE Action Plans Size:6 MB				

 - Circular Economy in EEE sector Report Size:2 MB				

 - IEC Activity Session Report E-Waste HP Size:621 KB				

 - E-Waste Management in India Circular Economy Size:5 MB				

 - RLG India Annual Report FY2020-21 Size:18 MB				

 - Proposal for association and support : Recommerce 2021 Size:10 MB				

 - Proposal for association and support : Recommerce 2020 Size:5 MB				

 - Report – E-Waste Management in India New Business Opportunities Size:5 MB				

 - ICPREM-2020 CONFERENCE REPORT Size:11 MB				

 - Final Report-E-waste Mass Awareness Campaign through Cinema-Phase-II Size:7 MB				

 - Final Report on E-waste by NASSCOM Size:24 MB				

 - Final Report on E-waste by NIELIT Size:2 MB				

 - Final Report – E- Waste Mass Awareness Campaign Organised by PHD Chamber Size:340 KB				

 - Training of Trainers Workshop-NIESBUD, NOIDA Size:857 KB				

 - Report on Mulit-stakeholder consultation workshop-Puducherry Size:2 MB				

 - Report on Multi-stakeholder consultation workshop-Panjim(GOA) Size:2 MB				

 
 

